### Metals
| | **$E$** | **$\nu$** | **$\rho$** | **$F_{ty}$** | **$F_{tu}$** | **$\alpha$** | **$k$** | **$c$** |
| -------------- | ---------------: | --------: | -----------------------: | ---------------: | ---------------: | ---------------: | ----------------------: | -----------------------: |
| | *$\mathrm{GPa}$* | | *$\mathrm{ kg / m^{3}}$* | *$\mathrm{MPa}$* | *$\mathrm{MPa}$* | *$10^{-6}~ /°C$* | *$\mathrm{W / (m ~K)}$* | *$\mathrm{J / (kg ~K)}$* |
| Al 6061 | 68 | 0.33 | 2700 | 240 | 290 | 23.6 | 167 | 896 |
| Al 7075 | 71 | 0.33 | 2800 | 345 | 415 | 23.5 | 130 | 960 |
| Ti‑6-4 | 110 | 0.31 | 4300 | 830 | 895 | 8.8 | 7 | 540 |
| Steel 4130 | 200 | 0.32 | 7850 | 517 | 655 | 12.2 | 42.7 | 477 |
| SS 300s Anneal | 200 | 0.27 | 7900 | 180 | 505 | 15.5 | 16 | 450 |
| SS 300s Hard | 179 | 0.27 | 7900 | 862 | 1200 | 15.5 | 16 | 450 |
| A286 Bolt | 201 | 0.31 | 7900 | 825 | 1105 | 16.2 | 12 | 460 |
| Steel A36 | 200 | 0.26 | 7800 | 250 | 400 | 11.7 | 50 | 470 |
| Copper | 117 | 0.34 | 8960 | 70 | 220 | 16.5 | 401 | 385 |
| Brass | 100 | 0.34 | 8500 | 200 | 360 | 20.5 | 120 | 380 |
| Bronze | 110 | 0.34 | 8800 | 250 | 300 | 18.0 | 60 | 377 |
| Inconel 718 | 200 | 0.29 | 8200 | 1035 | 1240 | 12.3 | 12 | 420 |
### Plastics and Polymers
| | **$E$** | **$\nu$** | **$\rho$** | **$F_{ty}$** | **$F_{tu}$** | **$\alpha$** | **$k$** | **$c$** |
| ------------- | ---------------: | --------: | -----------------------: | ---------------: | ---------------: | ---------------: | ----------------------: | -----------------------: |
| | *$\mathrm{GPa}$* | | *$\mathrm{ kg / m^{3}}$* | *$\mathrm{MPa}$* | *$\mathrm{MPa}$* | *$10^{-6}~ /°C$* | *$\mathrm{W / (m ~K)}$* | *$\mathrm{J / (kg ~K)}$* |
| ABS | 2.1 | 0.35 | 1040 | 46 | 65 | 63 | 0.17 | 1350 |
| Nylon 6 | 2.8 | 0.39 | 1140 | 70 | 95 | 80 | 0.25 | 1700 |
| Polycarbonate | 2.3 | 0.37 | 1200 | 65 | 70 | 65 | 0.20 | 1200 |
| PEEK | 3.6 | 0.40 | 1320 | 110 | 170 | 47 | 0.25 | 1430 |
| PTFE | 0.5 | 0.46 | 2200 | 20 | 30 | 120 | 0.25 | 1000 |
### Ceramics, Glass, and Composites
| | **$E$** | **$\nu$** | **$\rho$** | **$F_{ty}$** | **$F_{tu}$** | **$\alpha$** | **$k$** | **$c$** |
| ------------ | ---------------: | --------: | -----------------------: | ---------------: | ---------------: | ---------------: | ----------------------: | -----------------------: |
| | *$\mathrm{GPa}$* | | *$\mathrm{ kg / m^{3}}$* | *$\mathrm{MPa}$* | *$\mathrm{MPa}$* | *$10^{-6}~ /°C$* | *$\mathrm{W / (m ~K)}$* | *$\mathrm{J / (kg ~K)}$* |
| Glass | 70 | 0.23 | 2500 | 33 | 50 | 8.5 | 1.1 | 840 |
| Carbon Fiber | 250 | 0.20 | 1800 | | 4900 | −0.5 | 5. | 709 |
| Kevlar 29 | 64 | | 1440 | 64 | 2860 | | | |
| Kevlar 49 | 124 | | 1440 | 124 | 3650 | | | |
### Fluids
| | **$\rho$** | **$c_{p}$** | **$c_{v}$** | **$\mu$** | **$k$** | **$\mathrm{Pr}$** |
| ------------ | -----------------------: | -----------------------: | -----------------------: | ----------------------: | ----------------------: | ----------------: |
| | *$\mathrm{ kg / m^{3}}$* | *$\mathrm{J / (kg ~K)}$* | *$\mathrm{J / (kg ~K)}$* | *$\mathrm{Pa \cdot s}$* | *$\mathrm{W / (m ~K)}$* | |
| Air (20°C) | 1.2 | 1005 | 718 | 0.0000181 | 0.026 | 0.71 |
| Water (20°C) | 1000 | 4182 | 4175 | 0.001 | 0.60 | 7.0 |
| Oil | 900 | 2000 | 1800 | 0.1 | 0.15 | 100 |
## Grain directions
![[Pasted image 20250626162240.png|400]]
### Aluminum
[[mmpds_aluminum.pdf]]
#### 5052
#### 6061
![[Pasted image 20250603133523.png|360]] ![[Pasted image 20250604105850.png|275]]
#### 7075
![[Pasted image 20250603133628.png|335]] ![[Pasted image 20250604105619.png|300]]
![[Pasted image 20250604105715.png|300]]
## Steel
[[mmpds_steel.pdf]]
#### 301 Stainless
![[Pasted image 20250625135645.png|335]]
316 Stainless
#### 4130 Chromoly Steel
A286
## Titanium
[[mmpds_titanium.pdf]]
#### Ti-6Al-4V
![[Pasted image 20250625135737.png|335]]